Alabama Homing

Family lines converging
on Geneva County
in the late 19th century

Dale County, Alabama, 1830 Census

Index to names
Jump to Names in Original Page Order
 Page Line
  222  2 Adams, Jessy
  227 13 Albrison, Arthur
  227  9 Albrison, Joseph
  227 12 Albrison, Sarriah
  218 26 Allen, Noah
  223 21 Andrew, Benjaim (sic)
  223 24 Andrew, William
  224  2 Andrews, Thomas
  226  7 Andson, Archd.
  218 13 Andson, Dugell
  226  6 Andson, John
  225  3 Ard, David
  224 14 Arde, Reuben
  220  8 Auston, John
  224  4 Baggett, Bennet
  227 23 Bailey, Shadrick
  222 10 Balen, William
  222 15 Bass, Esau
  219  9 Bass, Zadock
  222 16 Bass, Zekel
  224 19 Bevertt, Joseph              Bevrett 1840
  227 25 Bird, Reeden/Ruden
  217  9 Birde, John, Sr
  224 11 Birde, William
  221 25 Birte, Matthew
  224  5 Black, Henry
  227 16 Black, William
  217 26 Blain, Lewis
  221 24 Bluford, Simeon
  227 18 Boles, Elijah
  220 14 Boles, Isiah
  221  6 Boyington, Daniel
  217  4 Bracken, Samuel
  221 28 Brannon, James
  218  8 Brightwell, Samuel
  223  2 Brown, Arthur
  218 28 Brown, Sarriah
  226 16 Broxton, Georg (sic)
  222 20 Broxton, William S
  217 18 Calaway, John
  220  6 Campwell, Archd.
  217 12 Cannon, Ricard?
  222  9 Carpenter, Benjamin
  227 17 Carter, John
  218 11 Chadwell, Georg.
  224 20 Chytle, Edward               Chitty?
  219 14 Cleark, Mary
  226 18 Cole, Noah B
  220 19 Cole, Thomas
  217  2 Collins, Andrew
  227 15 Collins, Creed
  220 13 Collins, Merrel
  220  7 Collins, Samuel
  224 12 Cook, Conealis
  224 13 Cook, Saml.
  219 13 Cook, Samul (sic)
  223 15 Cooley, Allen
  222  5 Coone, Henry
  222  3 Coone, James
  220  2 Cooper, Henry
  217 16 Cooper, James
  217 17 Cooper, Stephen
  223  6 Cox, Calap
  222 19 Craven, James
  221  4 Creech, Henry
  221  3 Creech, Richd.
  221  1 Crews, John D
  223  9 Dale, Jermiah (sic)
  219 25 Danell, Samiel (sic)
  222 27 Daniel, Stephen
  226 15 Daniel, William
  217 28 Daniel, Williams
  225 20 Debusk, Amos
  218 20 Dennard, Jessy
  218 21 Dennard, William
  217  7 Dick, Hekiea?
  225 24 Dowling, Demcey
  227 20 Dowling, Elias
  227 19 Dowling, Levi
  221 12 Duglass, Duncan C
  217 11 Duneven, Daniel
  220  9 Elexander (sic), Asa
  226 19 Farmer, Andrew
  221 19 Farris, Samuel
  223 22 Fields, Barthmue (sic)
  219  2 Flowers, Abner
  218  6 Floyed, Joseph
  226 17 Fowler, John
  219 23 Gilly, Jemiah (sic)
  227 24 Gray, Seburn
  223  3 Green, William B
  226 12 Griffin, John
  218 18 Griffin, William
  218 17 Hall, Jessy
  223 11 Halsted, Daniel N
  219  5 Handly, Jessy
  218 24 Harell, Ranson W?
  220 23 Harrison, John
  220 21 Harrison, Thomas
  220 20 Harrison, William
  220 22 Harrison, William
  222 13 Hart, Robert
  221  8 Harte, Joshia
  223 14 Harveson, Harmon
  226 13 Heath, Benjamin
  227 10 Hendr-- , Hezekiah           Hendicks 1840
  227  7 Hendreks, Joseph
  227 11 Hendrik, Sier (sic)          name same 1840
  225 26 Hildreth, Benjamin
  222  7 Hillbern, Henry
  218 16 Hinson, Abram
  218 15 Hinson, Harrison
  217 19 Hobs, Shally
  226 26 Hucker, Jas.
  220 25 Hudson, John
  219  6 Hughs, Hosey
  224 25 Hughs, James
  219 20 Hughs, Vinson
  222 12 Hutcheson, Joshia            Josiah in 1840
  219 22 Hutcheson, Lewis
  222 11 Hutcheson, William
  225  4 Inkfing (sic), Conealas
  225  1 Inkfinger (sic), Jacob
  224 28 Inkfinger (sic), Niclas
  223  5 Jeffers, Samuel
  224  7 Jestes, Moses
  226  2 Johnson, Jessy
  220 17 Jones, David
  223 17 Jones, William
  227 14 Jones, William
  224 23 Juda, Daniel
  224 22 Juda, Henry
  224 26 Juda, Henry, Jr
  225 18 Juda, John
  219 15 Keggen, Joseph
  219 21 Kimmey, John M
  226  1 King, Alford
  223 19 King, Allen
  227  4 Kinsall, Henry
  227  5 Kinsall, John
  220 11 Landrom, John
  220 12 Laster, William
  218 10 Lawler, Samuel
  225 14 Lawrence, Willey
  220  3 Ledbetter, Isaac
  217  5 Ledbetter, Seburn
  223 20 Lee, Richd.
  223  7 Lennard, David
  225  2 Linsbey, John
  221 16 Linsby/Linsley, John         Lisenby in 1840?
  221 23 Linsley, Dennis
  220 26 Lockhart, Aran               Aaron Lockard 1840
  221 22 Lockhe?, James A
  223 18 Loflin, William              Loftin 1840?
  224 17 Loucus, George               George W Lucas 1840?
  226 10 Lowery, Henry
  226 14 Lowery, Nancy
  224 15 Lowry, Randal
  222 28 Lynch, John
  225 17 Mann/Maun, William           Mound in 1840?
  223 26 Martin, Ransom
  223 25 Matthew, Moses
  220  5 Matthews, Elisha             Mathis 1840
  217 22 Matthews, Wm                 Mathis 1840?
  220 15 Matthus, Moses               Mathis 1840
  227  3 McArthur, Peter
  225  8 McClain, Calon/Colon
  225 12 McClain, John
  218 23 McCrainy, Neal               McCany 1840
  225 19 McDaniel, John
  219 11 McLendon, Birde
  227  1 McSwain, Georg (sic)
  225 15 McVay, Avrett
  225 13 McVay, William
  220 18 Meeks, Lacy R
  220 24 Meeks, Redden
  225 25 Merrett, John
  222 22 Merrett, Willis
  222 14 Merrett/Merrell, Benjamin
  221 18 Miller, Nancy
  226 28 Miller, Warren
  217  1 Mills, Shadrick
  225 21 Mitcalf, Anthony             Metcalf 1840
  223  4 Mixon, William W
  218 22 Moore, Sarry
  217 20 Murphy, Jas.
  222  1 Nelson, John
  226  9 Nelson, Joseph
  226 11 Nelson, William
  223 23 Newmans, Samuel
  218 25 Newton, Constence            Constantine 1840
  218 27 Newton, James
  217  3 Oneal, John
  224 27 Ott, Jacob
  224 21 Ott, James
  219  1 Pasons (sic), Joshia         See Joseph Parsons 1840
  217 10 Pearman, Samuel W
  221  7 Phillips, Hezekah (sic)
  220 27 Phillips, William
  221 11 Phillips, William
  226  3 Pitman, Jas.
  218 19 Porter, John T
  217  6 Powncy, S Jessy              Pouncy 1840
  227  8 Price, Moore
  219 24 Pridgen, Luke
  221 20 Railes, Archd.
  222  4 Raugh, David
  219  3 Reeves, Asha
  218 14 Register, John
  223 13 Rigan, Elizebeth
  226  4 Right, Willis
  218  1 Roach, Alaway
  218  3 Roach, Jas C
  217 24 Roach, John
  222 21 Robeson, Ary
  223  1 Robison, James
  227  2 Rogan, William J
  219  8 Rogers, Jas.
  219  4 Rogers, Nathan
  220  4 Rogers, Stephen
  220 10 Russell, Absom
  220 28 Russell, Edmun
  224 16 Sanders, Allen
  223 28 Savage, Jas.
  219 12 Sconyears, Jas.
  223 27 Sconyears, Jas.
  222 18 Sconyers, Allen
  222 17 Sconyers, William
  224 18 Shaw, Malcom
  217 21 Sims, Isaac
  222 24 Smith, Elijah
  217 25 Smith, John
  224  3 Smith, John
  221 27 Smith, Richd.
  224  8 Smith, Sarrah
  222  6 Smith, William
  224 24 Snell, Elias
  223 16 Snell, Isaac
  219 10 Snell, Isam
  226  5 Speer, James
  219 18 Speer, Joshua
  219 19 Speer, William
  222 23 Staplton (sic), William
  225 22 Stephens, Joshua
  218  5 Stephens, Samuel
  222 26 Stephens, William
  226 27 Stewart, Samal (sic)
  225 27 Stokes, Henry
  226 24 Stratten?, Ream?
  218 12 Taylor, Demcey
  226 21 Telles, Richard
  218  2 Thomas, Joseph
  218  4 Thomas, Zebethin?
  226 23 Thompson, Macom
  218  9 Tillephs, William, Sr
  223 10 Tindale, James
  225 23 Tindale, John
  223  8 Tindle, Samiel (sic)
  225 16 Trawik, Robert
  226 25 Tucker, Lewis
  217 15 Tucker, Matthew
  217 27 Tukes??y?, Randolph
  217  8 Turner, John
  225 11 Turner, King
  223 12 Turner, William
  222 25 Vanaford, Thomas
  226  8 Vaun, Michel
  226 20 Vins, Caswell                Vines 1840
  219 28 Walding, Benji--
  219  7 Walding, John
  226 22 Walding, Saml.
  217 14 Ward, James
  227 21 Ward, James
  227 22 Ward, James
  225 10 Ward, John
  225  6 Ward, Nancy
  217 13 Ward, Nathan
  225  9 Ward, Theal (sic)
  217 23 Warde, John
  221 13 Warren, Abram
  221  5 Weeks, Benjamin
  221  9 Wheeler, Noah W S
  219 26 Wilkerson, Henry F           Henry T Wilkerson 1840?
  227  6 Wilkison, John
  220 16 Wilkison, Samuel
  221 17 Wilkison, Thomas
  222  8 Williams, Aron
  221 10 Williams, Catharine
  218  7 Williams, Daniel
  221 21 Williams, James
  221  2 Williams, John C
  224  9 Windham, Anathen
  224 10 Windham, Daniel
  219 16 Windham, Daniel
  219 17 Windham, Daniel
  224  1 Windham, John
  221 15 Wise, Heren
  219 27 Wise, Herren
  220  1 Wise, Joseph
  221 14 Wise, Quincy
  221 26 Wite?hford, James
  225  7 Wood, Hardy
  224  6 Wright, George
  225  5 Young, William

Dale County, Alabama, 1830 Census

Names in Original Page Order
Back to Index
Age Brackets:
  under age 5
  age  5 under 10
  age 10 under 15
  age 15 under 20
  age 20 under 30
  age 30 under 40
  age 40 under 50
  age 50 under 60
  age 60 under 70
  age 70 under 80
  age 80 under 90
  age 90 under 100  

 Pg# Line Head of Household         Males                   Females              Slaves Total
  217  1 Mills, Shadrick           0-1-1-0-1-0-1           0-0-1-2-0-0-0-1           8    16
  217  2 Collins, Andrew           1-0-0-0-1               2-0-0-0-1                 5    10
  217  3 Oneal, John               1-1-0-0-1-0-0-1         1-0-1-2-0-0-1             2    11
  217  4 Bracken, Samuel           1-1-0-0-0-1             1-1-0-0-1                 2     8
  217  5 Ledbetter, Seburn         0-0-0-1-2-0-0-0-0-1     none                      7    11
  217  6 Powncy, S Jessy           0-1-0-0-2               1-0-0-0-0-0-1             4     9
  217  7 Dick, Hekiea?             0-0-0-0-2               0-1-0-0-0-0-1            12    16
  217  8 Turner, John              2-2-2-0-1-1             0-0-0-0-1                 3    12
  217  9 Birde, John, Sr           0-0-1-0-1               0-0-0-2                   5     9
  217 10 Pearman, Samuel W         0-0-1-1-0-0-1           0-0-0-0-1                       4
  217 11 Duneven, Daniel           2-0-0-0-0-0-1           1-0-0-0-1                       5
  217 12 Cannon, Ricard?           0-1-0-0-0-0-0-1         0-1-0-0-1                       4
  217 13 Ward, Nathan              0-0-2-1-0-0-1           0-1-1-1-0-1                     8
  217 14 Ward, James               1-3-0-0-0-1             1-0-0-0-0-1                     7
  217 15 Tucker, Matthew           0-0-0-0-0-1             1-1-0-0-1                       4
  217 16 Cooper, James             1-1-0-0-0-1             1-2-0-0-0-0-1                   7
  217 17 Cooper, Stephen           1-1-2-0-0-0-1           none                            5
  217 18 Calaway, John             0-1-0-0-2-0-1           3-1-1-2-0-1                    12
  217 19 Hobs, Shally              2-2-1-0-0-1             1-0-0-0-1                       8
  217 20 Murphy, Jas.              0-0-0-0-1               0-0-0-1                         2
  217 21 Sims, Isaac               0-0-0-0-1               0-2-2-0-0-1                     6
  217 22 Matthews, Wm              2-0-1-1-0-0-1           1-1-0-0-2                       9
  217 23 Warde, John               0-1-0-0-1-1             1-1-0-0-1                       6
  217 24 Roach, John               0-0-0-0-1               none                            1
  217 25 Smith, John               0-2-1-2-1-0-0-0-2       0-0-0-0-0-0-0-0-1               9
  217 26 Blain, Lewis              1-0-0-0-1               1-0-0-0-1                       4
  217 27 Tukes??y?, Randolph       0-1-1-0-0-0-0-1         0-0-0-0-0-1                     4
  217 28 Daniel, Williams          0-0-0-0-1               1-0-0-0-1                       3

  218  1 Roach, Alaway             2-2-0-0-0-1             1-0-2-0-0-1               1    10
  218  2 Thomas, Joseph            0-0-0-0-2               1-0-0-1                   7    11
  218  3 Roach, Jas C              0-0-0-1-1-0-0-0-1       0-0-0-0-0-0-0-1           1     5
  218  4 Thomas, Zebethin?         0-0-2                   0-0-1-1-0-0-1             1     6
  218  5 Stephens, Samuel          1-2-0-0-0-1             1-1-1-0-0-1                     8
  218  6 Floyed, Joseph            1-1-0-0-0-1             0-1-1-0-0-1                     6
  218  7 Williams, Daniel          3-0-0-0-1               0-0-0-0-1                       5
  218  8 Brightwell, Samuel        2-0-0-0-1               0-1-0-0-1-0-0-0-1               6
  218  9 Tillephs, William, Sr     1-0-0-0-0-0-0-1         0-1-1-0-1                       5
  218 10 Lawler, Samuel            0-1-0-0-0-0-1           0-0-0-1-0-0-1                   4
  218 11 Chadwell, Georg.          1-0-0-0-1-0-1           1-1-0-0-1                       6
  218 12 Taylor, Demcey            0-0-2-0-0-0-1           1-2-0-2-0-1                     9
  218 13 Andson, Dugell            0-0-0-0-1               0-0-0-1                         2
  218 14 Register, John            2-1-1-0-2-1             1-0-1-1-1                      11
  218 15 Hinson, Harrison          3-0-0-0-0-1             0-0-0-0-1                       5
  218 16 Hinson, Abram             1-3-1-0-0-1             1-0-1-0-0-1                     9
  218 17 Hall, Jessy               0-1-0-0-0-1             3-2-1-0-1                       9
  218 18 Griffin, William          0-0-0-2-0-0-0-1         0-0-1                           4
  218 19 Porter, John T            1-1-0-0-0-1             0-0-0-0-1                       4
  218 20 Dennard, Jessy            1-0-1-1-0-1             1-1-0-1                         7
  218 21 Dennard, William          0-0-0-0-0-0-0-0-0-1     0-0-0-1-0-0-0-0-0-1             3
  218 22 Moore, Sarry              0-0-0-0-0-0-0-0-1       0-0-0-0-0-0-0-1                 2
  218 23 McCrainy, Neal            1-1-0-0-0-0-1-1         1-0-1-0-0-0-1                   7
  218 24 Harell, Ranson W?         0-0-0-0-1               1-0-0-1                         3
  218 25 Newton, Constence         3-1-0-0-2               0-1-0-0-1                       8
  218 26 Allen, Noah               1-0-0-0-0-0-1           0-1-2-0-0-1                     6
  218 27 Newton, James             3-0-0-0-0-1             0-1-0-0-1-1                     7
  218 28 Brown, Sarriah            0-0-1-1                 0-0-1-1-0-0-1                   5

  219  1 Pasons (sic), Joshia      0-1-0-0-0-0-0-1         0-0-0-0-0-0-0-0-1         3     6 See Joseph Parsons 1840
  219  2 Flowers, Abner            1-1-1-1-0-0-1           1-1-1-0-0-1               5    14
  219  3 Reeves, Asha              0-1-0-0-0-1             2-1-0-0-1                 5    11
  219  4 Rogers, Nathan            2-0-0-0-0-0-0-0-0-1     0-1-0-0-0-0-1             3     8
  219  5 Handly, Jessy             0-1-0-1-0-0-1           2-2-1-0-0-1               1    10
  219  6 Hughs, Hosey              1-0-0-0-0-1             1-0-0-1-1                       5
  219  7 Walding, John             0-2-0-0-1-1             2-0-0-0-1                       7
  219  8 Rogers, Jas.              1-2-1-1-1-1             2-1-0-0-0-1                    11
  219  9 Bass, Zadock              2-2-0-0-1-1             0-1-0-0-2                       9
  219 10 Snell, Isam               1-0-0-0-0-1             2-1-0-0-1                       6
  219 11 McLendon, Birde           0-0-0-0-0-1             2-2-0-0-0-1                     6
  219 12 Sconyears, Jas.           0-0-0-1                 0-0-0-1                         2
  219 13 Cook, Samul (sic)         1-0-0-0-1               2-0-0-0-1                       5
  219 14 Cleark, Mary              0-1                     0-1-0-0-0-1                     3
  219 15 Keggen, Joseph            0-1-1-0-0-0-1           1-1-1-2-0-1                     9
  219 16 Windham, Daniel (1)       0-0-0-1-3-0-0-0-1       0-1-0-0-0-0-0-0-1               7
  219 17 Windham, Daniel (2)       1-0-0-0-0-1-            2-2-0-0-1                       7
  219 18 Speer, Joshua             2-0-0-0-1               0-0-0-0-1                       4
  219 19 Speer, William            0-0-2-0-0-0-0-0-0-1     0-0-0-0-0-0-0-1                 4
  219 20 Hughs, Vinson             2-1-0-0-1               1-1-0-0-1                       7
  219 21 Kimmey, John M            2-0-0-1-1               1-1-0-0-0-1                     7  *Note in margin:  Daleville
  219 22 Hutcheson, Lewis          0-0-1-2-0-0-0-1         0-0-1-0-0-0-0-1                 6
  219 23 Gilly, Jemiah (sic)       0-1-1-1-0-0-1           1-1-1                           7
  219 24 Pridgen, Luke             0-1-0-1-0-0-0-1         0-2-1-1-0-0-1                   8
  219 25 Danell, Samiel (sic)      0-0-0-0-2               none                            2
  219 26 Wilkerson, Henry F        1-0-0-0-0-1             1-2-0-0-1                       6
  219 27 Wise, Herren              1-2-1-0-0-1             0-1-1-0-1                       8
  219 28 Walding, Benji--          0-2-0-0-1               1-0-0-0-1                       5

  220  1 Wise, Joseph              0-0-0-0-1-0-0-1         0-0-0-0-0-0-0-1           3     6
  220  2 Cooper, Henry             1-1-3-1-0-0-1           0-0-0-0-0-1              12    20
  220  3 Ledbetter, Isaac          0-0-0-0-1-0-0-0-1       0-0-0-2-0-0-1             3     8
  220  4 Rogers, Stephen           2-2-0-0-1               0-0-0-0-1                 4    10
  220  5 Matthews, Elisha          1-0-0-0-1               2-0-0-0-1                 3     8
  220  6 Campwell, Archd.          4-0-0-0-0-1             0-0-0-0-1                12    18
  220  7 Collins, Samuel           0-0-1-0-1               0-0-0-2                   8    12
  220  8 Auston, John              1-0-1-0-1-0-0-1         1-2-1-1-0-0-1             3    13
  220  9 Elexander (sic), Asa      0-1-0-0-2               2-0-0-0-1                 3     9
  220 10 Russell, Absom            0-0-0-0-1-0-0-0-1       none                            2
  220 11 Landrom, John             3-1-0-0-0-1-1           1-1-0-0-1                       9
  220 12 Laster, William           1-0-2-0-0-1             2-1-1-0-1                       9
  220 13 Collins, Merrel           1-0-1-0-0-0-0-1         0-1-0-0-0-0-1                   5
  220 14 Boles, Isiah              1-0-2-1-0-1             1-2-0-0-0-1                     9
  220 15 Matthus, Moses            none                    1-0-0-0-1-0-0-1                 3
  220 16 Wilkison, Samuel          0-0-0-2-0-0-0-1         1-1-0-0-1                       6
  220 17 Jones, David              0-0-1-1                 0-1-0-0-1                       4
  220 18 Meeks, Lacy R             2-0-0-0-0-1             3-1-0-0-0-1                     8
  220 19 Cole, Thomas              0-0-1-0-1-1             0-0-0-0-1-0-0-0-1               5
  220 20 Harrison, William         0-0-0-0-0-0-0-0-0-1     2-0-0-0-0-1                     4
  220 21 Harrison, Thomas          1-0-0-0-1               2-0-0-0-0-1                     5
  220 22 Harrison, William         2-2-0-0-0-1             1-2-2-0-0-1                    11
  220 23 Harrison, John            2-0-0-0-1               2-0-0-0-1                       6
  220 24 Meeks, Redden             0-0-0-1-0-0-0-0-1       0-0-0-0-3-1-0-1                 7
  220 25 Hudson, John              0-0-0-0-0-0-0-0-1       none                            1
  220 26 Lockhart, Aran            0-0-0-1-0-0-0-0-1       2-1-0-0-0-1                     6
  220 27 Phillips, William         0-0-1-0-0-1             none                            2
  220 28 Russell, Edmun            3-1-0-0-0-0-1           0-0-0-0-0-1                     6

  221  1 Crews, John D             2-1-1-0-0-1             1-2-0-0-1                       9
  221  2 Williams, John C          0-1-0-0-0-1             0-0-0-0-0-1                     3
  221  3 Creech, Richd.            0-0-0-0-0-1-0-1         0-0-0-0-0-0-1                   3
  221  4 Creech, Henry             1-1-0-0-1               1-0-0-0-1                       5
  221  5 Weeks, Benjamin           2-0-2-1-1-0-1           1-1-0-0-0-0-1                   9 Total does not match
  221  6 Boyington, Daniel         2-3-0-0-0-0-1           0-0-1-0-0-1                     8
  221  7 Phillips, Hezekah (sic)   1-0-1-0-0-0-0-1         1-1-1-1-0-1                     8
  221  8 Harte, Joshia             0-1-0-0-0-1             3-0-0-0-1                       6
  221  9 Wheeler, Noah W S         0-0-0-0-1               0-0-0-1                         2
  221 10 Williams, Catharine       2                       0-2-0-0-1                       5
  221 11 Phillips, William         0-0-0-0-0-0-0-0-1       0-1-0-1-0-0-0-0-1               4
  221 12 Duglass, Duncan C         0-1-0-0-0-2             0-0-0-0-0-1                     4
  221 13 Warren, Abram             1-1-0-0-1               2-0-0-0-1                       5 Total does not match
  221 14 Wise, Quincy              2-0-0-0-0-1             0-1-0-0-0-1                     5
  221 15 Wise, Heren               1-3-0-0-0-1             1-1-0-0-0-1               2     8 Total does not match
  221 16 Linsby/Linsley, John      1-1-0-0-0-1             2-1-1-0-0-1                     9 Total does not match
  221 17 Wilkison, Thomas          2-0-0-0-1-1             1-0-0-1                         6
  221 18 Miller, Nancy             2-0-0-1                 0-0-0-2-0-1                     6
  221 19 Farris, Samuel            0-1-1-0-0-1             0-1-0-0-0-1                     5
  221 20 Railes, Archd.            1-0-1-0-0-1             3-2-1-0-0-1                    10
  221 21 Williams, James           2-0-0-0-1               0-1-0-0-0-1                     5
  221 22 Lockhe?, James A          3-1-0-1-0-1             0-0-0-1-0-1                     8
  221 23 Linsley, Dennis           0-1-0-0-1               0-0-0-0-1                       3
  221 24 Bluford, Simeon           0-0-0-0-1-0-1           2-0-0-0-0-1                     5
  221 25 Birte, Matthew            0-0-0-0-1               2-0-0-0-1                       4
  221 26 Wite?hford, James         1-1-1-0-0-0-1           1-0-0-1-0-1                     7
  221 27 Smith, Richd.             0-0-2-0-0-1-0-1         0-0-0-0-0-1-0-1                 6
  221 28 Brannon, James            1-0-0-0-0-1             1-0-0-0-1                       6 Total does not match

  222  1 Nelson, John              0-0-0-0-0-0-0-0-1       0-0-0-2-1                 1     5
  222  2 Adams, Jessy              1-0-0-0-2               1-0-0-1                         5
  222  3 Coone, James              0-0-0-0-0-1             0-0-0-1                         2
  222  4 Raugh, David              0-0-1-0-0-0-0-1         0-0-0-0-0-0-1                   3
  222  5 Coone, Henry              0-0-0-0-0-1-0-0-0-1     none                      2     4
  222  6 Smith, William            0-0-0-0-0-1             1-0-0-0-0-1                     3
  222  7 Hillbern, Henry           0-0-1-0-0-0-0-1         0-0-1-2-0-1                     6
  222  8 Williams, Aron            0-1-0-0-0-0-0-0-1       0-1-0-1-0-0-1                   5
  222  9 Carpenter, Benjamin       2-0-0-1-1-0-0-1         1-2-2-2-0-0-1                  13
  222 10 Balen, William            0-0-0-0-0-1             1-0-0-1                         3
  222 11 Hutcheson, William        0-0-0-0-1               3-0-0-0-1                       5
  222 12 Hutcheson, Joshia         0-0-0-1-1               1-0-0-0-1                       4
  222 13 Hart, Robert              0-0-1-1-0-0-1           0-0-0-1                   3     7
  222 14 Merrett/Merrell, Benjamin 0-0-0-0-1               0-0-2-0-0-0-0-1           2     6
  222 15 Bass, Esau                0-0-0-0-0-0-0-0-1-0-1   none                            2
  222 16 Bass, Zekel               3-1-0-0-0-1             1-1-0-0-1                       8
  222 17 Sconyers, William         0-0-0-0-0-0-0-1         0-0-0-0-0-0-0-1                 2
  222 18 Sconyers, Allen           1-0-0-0-1               2-0-0-0-1                 3     8
  222 19 Craven, James             0-0-1-0-0-0-0-0-0-1     0-0-0-0-0-0-1                   3
  222 20 Broxton, William S        0-0-0-2-1               0-0-1-0-0-0-1             6    11
  222 21 Robeson, Ary              none                    0-1-1-0-0-1-0-0-0-1             4
  222 22 Merrett, Willis           3-0-0-0-2               none                      6    11
  222 23 Staplton (sic), William   1-0-2-1-2-1             1-0-0-1-1                 6    16
  222 24 Smith, Elijah             1-0-2-0-1-0-0-1         0-0-0-1-0-0-1                   7
  222 25 Vanaford, Thomas          3-1-0-0-1               0-1-0-0-0-0-1                   7
  222 26 Stephens, William         1-1-1-0-0-1             1-1-1-0-0-1               4    12
  222 27 Daniel, Stephen           2-2-0-0-0-1             0-0-1-0-0-1                     7
  222 28 Lynch, John               1-1-3-0-0-1             0-1-1                     1     9

  223  1 Robison, James            1-0-0-0-1               1-1-0-0-1                       5
  223  2 Brown, Arthur             2-1-0-0-1-0-0-0-0-1     0-0-0-1-1                 1     8
  223  3 Green, William B          0-0-0-0-1               1-0-0-0-1                       3
  223  4 Mixon, William W          1-2-0-0-0-1             1-0-0-0-1                 1     7
  223  5 Jeffers, Samuel           2-2-0-0-0-1             1-0-0-0-1                       7
  223  6 Cox, Calap                0-1-1-1-1-0-0-1         0-2-1-1-0-0-1                  10
  223  7 Lennard, David            0-2-0-1-0-0-0-0-0-1     0-2-2-0-0-0-1             2    11
  223  8 Tindle, Samiel (sic)      0-0-1-1-1-0-0-1         0-0-1-0-0-0-0-0-1         1     7
  223  9 Dale, Jermiah (sic)       1-2-0-0-1               0-3-0-1-1                       9
  223 10 Tindale, James            0-0-1-0-0-1             0-0-0-0-0-1                     3
  223 11 Halsted, Daniel N         2-2-1-0-0-1             1-0-0-0-1                       8
  223 12 Turner, William           0-0-0-0-1-1             1-0-0-1-1                       5
  223 13 Rigan, Elizebeth          2-1                     0-2-0-0-1                       7 Total does not match
  223 14 Harveson, Harmon          1-0-0-0-1               2-0-0-0-1                       5
  223 15 Cooley, Allen             0-0-1-1-0-0-0-1         0-0-1-0-1-0-0-1           7    13
  223 16 Snell, Isaac              0-1-0-0-0-1             1-1-0-0-1                       5
  223 17 Jones, William            1-0-0-0-1               0-0-0-1-1                       4
  223 18 Loflin, William           1-0-0-2-1-0-1           1-0-2-0-0-0-1                   9
  223 19 King, Allen               0-1-1-3-0-0-0-1         1-0-0-0-0-0-0-1                 8
  223 20 Lee, Richd.               1-0-0-0-1               1-0-0-0-1                       4
  223 21 Andrew, Benjaim (sic)     2-0-1-0-0-1             1-1-0-0-1                 1     8
  223 22 Fields, Barthmue (sic)    0-0-0-0-0-0-0-0-1       0-0-0-0-1-0-0-0-1               3
  223 23 Newmans, Samuel           0-0-0-0-1-1             0-0-0-0-0-1               5     8
  223 24 Andrew, William           2-3-1-0-1-1             1-0-1-0-1                 1    12
  223 25 Matthew, Moses            1-2-0-1-0-0-0-0-1       1-0-0-1-0-1              13    21
  223 26 Martin, Ransom            1-2-0-2-0-0-1           1-3-1-0-0-0-1                  12
  223 27 Sconyears, Jas.           0-0-0-1-0-0-1           2-0-0-1                   1     6
  223 28 Savage, Jas.              1-0-0-0-1               0-0-0-0-1                       3

  224  1 Windham, John             1-0-0-1-2-0-1           2-1-2-0-0-1          1 free    12
  224  2 Andrews, Thomas           0-0-0-1-0-0-0-0-1       0-0-1-0-0-0-0-1                 4
  224  3 Smith, John               0-1-0-1-0-1             0-0-0-1-0-1               6    11
  224  4 Baggett, Bennet           1-0-0-1-1-0-0-1         1-2-2-0-1-0-1             1    12
  224  5 Black, Henry              4-1-1-0-1-1             1-0-1-1-0-1               2    14
  224  6 Wright, George            3-0-0-0-1-1             0-0-1-0-1                 8    15
  224  7 Jestes, Moses             2-0-0-0-0-1             1-1-1-0-0-1                     7
  224  8 Smith, Sarrah             0-0-2-2                 0-0-0-1-1-0-1-0-1               8
  224  9 Windham, Anathen          0-1-2-0-1-0-0-1         0-0-1-0-1-0-0-1                 8
  224 10 Windham, Daniel           0-0-0-0-1-0-0-0-1       0-0-0-0-3-0-0-0-1         2     8
  224 11 Birde, William            1-0-0-0-1               1-0-0-0-2                       5
  224 12 Cook, Conealis            0-0-1-1-0-0-0-0-1       0-1-1-0-0-0-0-1                 6
  224 13 Cook, Saml.               1-0-0-0-0-1             1-2-0-0-1                       6
  224 14 Arde, Reuben              2-3-0-0-1-1             0-1-1-1-0-1                    11
  224 15 Lowry, Randal             0-0-2-0-1-0-0-0-0-1     0-0-0-1-0-0-0-1                 6
  224 16 Sanders, Allen            1-0-0-0-1               0-0-0-1                         3
  224 17 Loucus, George            1-0-0-0-1               1-0-0-1                         4 George W Lucas 1840?
  224 18 Shaw, Malcom              0-0-1-1-0-0-0-1         0-0-0-0-0-0-0-1                 4
  224 19 Bevertt, Joseph           0-0-0-0-0-1             1-0-0-0-0-1                     3 Bevrett 1840
  224 20 Chytle, Edward            0-1-1-2-0-0-1           0-0-0-1-0-1                     7 Chitty?
  224 21 Ott, James                1-0-0-0-1               0-0-0-0-1                       3
  224 22 Juda, Henry               0-0-1-0-1-0-0-1         0-0-0-2-0-0-0-1                 6
