Alabama Homing

Family lines converging
on Geneva County
in the late 19th century

Dooly County, Georgia 1840 Census

Index to names
(Complete)
Names in Original Order
Dooly County, Georgia, 1840 Census (GM = Georgia Militia Dist)
Dist/GM Page Line First Name     Last Name     Nbr Males            Nbr Females

9-633    92   11 Abell           Acredge
3-516    99   2  Frank           Adams
2-585    105  30 William         Addams
1-640    108  30 Handy           Alford
7-535    97   11 A               Almon
7-535    96   15 Sarah           Almon
9-633    92   1  Isom            Anders
3-516    100  12 John            Anders
9-633    92   2  William         Anders
1-640    109  9  Elias           Ballad (sic)
1-640    106  6  Edmon           Barber
1-640    108  11 Absolom         Barnes
3-516    101  13 James           Barnes
9-633    94   27 James S         Beal
2-585    104  2  Cary            Bellflower
2-585    104  1  John            Bellflower
9-633    93   13 Thos            Belote
3-516    102  4  Mariah          Bembrey
3-516    102  6  John            Bendow
3-516    101  25 James           Benifield
10-945   90   9  Jackson         Benit
9-633    92   16 Ely             Benson
12-732   89   17 Reuben          Blanchard
1-640    108  14 Thos            Blanchard
1-640    107  5  Reding J        Blands
1-640    106  4  Alford          Blash
7-535    96   26 George          Bodiford
9-633    92   20 John            Bodiford
9-633    92   10 Thos            Bodiford
9-633    92   21 Thos J          Bodiford
9-633    93   20 John            Bohanon
7-535    98   2  Masey           Bohanon
10-945   91   21 Phillemon       Bohanon
3-516    101  6  Charles         Bolton
9-633    94   21 Samuel B        Bonds
2-585    104  24 Moses           Boon
1-640    109  19 S S             Boone
7-535    97   6  D               Bothwell
3-516    102  7  John M          Bottom
1-640    107  28 Benjamine C     Bowin
9-633    94   28 Bryan           Bowin
9-633    94   10 Elisabeth       Bowin
9-633    94   11 Nathan          Bowin
12-732   89   4  Reden           Bowin
7-535    98   28 Richard         Bowin
10-945   90   14 Samuel          Bowin
9-633    92   8  Sesian          Bowin
9-633    94   25 Sparkeman       Bowin
1-640    107  4  Levy F          Bowlen
10-945   91   30 J B             Bradley
3-516    101  17 William         Bradley
3-516    99   1  James           Bradshaw
1-640    108  15 William         Brancham (sic)
3-516    101  28 Benjamine       Briges (sic)
3-516    101  27 Joseph          Briges (sic)
3-516    100  15 Brinkley        Brown
10-945   90   25 Edmon           Brown
7-535    98   27 Hesikiah        Brown
7-535    97   23 Irvin           Brown
12-732   89   9  James           Brown
7-535    97   17 John            Brown
1-640    109  31 Reden           Brown
7-535    96   29 Stephen         Brown
1-640    107  18 Thos P          Brown
12-732   89   23 Aney            Brown (fem 30-40)
7-535    98   18 James           Broxton
1-640    107  25 Elias           Bryan
9-633    93   30 Green           Bryan
2-585    104  28 Dillard         Burgess
2-585    104  15 Josiah          Burgess
2-585    103  2  Robert          Burgess
2-585    104  17 S T             Burgess
2-585    104  16 William         Burgess
3-516    102  16 Elijah          Bush
3-516    102  15 Isaiah          Bush
3-516    101  20 William         Bush
7-535    98   3  Daniel          Bussle
2-585    104  20 Adam            Butler
7-535    98   7  Ezekial         Butler
3-516    102  19 Hamilton        Butler
2-585    105  23 Isaac           Butler
2-585    104  26 Jacob           Butler
3-516    102  23 James W         Butler
2-585    105  21 John            Butler
2-585    105  22 Mathew          Butler
2-585    104  3  Robert          Butler
2-585    105  7  James           Byrd
2-585    103  1  Jeremiah        Byrd
10-945   91   13 John            Byrd
2-585    104  29 Wiley           Byrd
10-945   91   24 Alen            Cain
1-640    108  24 Adam            Calhoun
3-516    102  14 Elijah          Calhoun
7-535    97   3  Joseph          Calhoun
1-640    108  31 Samuel          Calhoun
3-516    100  16 John            Campbel
3-516    100  30 Whitehouse      Cason
12-732   88   4  Thos            Catoe
10-945   90   17 Littleton       Chaimbers
2-585    105  28 T B             Chaimbers
7-535    96   4  John            Chambron
3-516    102  28 Absolum         Chrismas
3-516    100  28 Caleb           Chrismas
3-516    101  30 Nathan          Chrismas
3-516    99   9  Sealy           Chrismas
1-640    107  20 Counsel         Clark
9-633    92   12 Ezekial         Clemons
10-945   91   23 Sarah           Clemons       0-0-1-1              0-0-0-0-0-1
2-585    103  12 Lewis           Clewis
9-633    94   7  David           Cobb
7-535    97   29 Redden          Cobb
12-732   89   26 Thos            Cobb
7-535    97   8  Wiley           Cobb
9-633    92   3  Jesse           Coleman
10-945   91   10 Darcos          Collier
7-535    98   9  J J             Collier
10-945   91   6  Henry           Collier, Jr
10-945   90   3  Henry           Collier, Sr
12-732   88   8  Abigal          Collins
2-585    103  18 Elisha          Collins
10-945   91   4  Henry           Collins
10-945   91   2  William         Collins
3-516    100  10 J W             Cone
3-516    100  9  W B             Cone
10-945   91   26 W B             Cook
2-585    104  13 Jacob           Coopper (sic)
1-640    107  26 Leven           Covington
9-633    93   6  James           Cox
9-633    94   20 John W          Cox
12-732   89   30 Williamson      Cox           0-1-0-0-1-0-1        0-0-0-0-0-0-1
3-516    101  29 Wade            Crosier
2-585    105  8  James           Crumpler
2-585    103  5  John B          Crumpler
2-585    105  4  David W         Culpeper
7-535    98   1  B               Culpepper
10-945   91   20 D S             Culpepper
9-633    93   17 H C             Culpepper
10-945   91   5  James           Culpepper
10-945   91   22 Joel            Culpepper
9-633    93   3  Shadwell        Culpepper
7-535    95   2  Willis          Currey
9-633    94   4  Isaac           Daniel
7-535    97   13 D               Daniels
7-535    97   10 Joel            Dassey
7-535    98   14 Aaron           Davis
9-633    92   22 Ashburn D       Davis
12-732   89   7  Joseph          Davis
7-535    97   20 R B             Davis
10-945   91   14 Williamson      Dean
3-516    102  24 James M         Deese
3-516    102  30 Thos            Deese
3-516    101  15 Joseph          Dickerson
3-516    100  24 William         Dickerson
7-535    96   25 John E          Dicks
1-640    109  29 G               Dixon
2-585    105  25 Mrs             Dollar
2-585    105  24 Thos J          Dollars
7-535    98   15 W G             Donason
7-535    96   5  Henry           Dorch
10-945   91   16 Micael          Dortrey
9-633    93   9  Thos H          Dosson
1-640    107  12 Elisabeth       Drake
1-640    108  9  Willis          Durum
2-585    104  7  Edmon           Eason
3-516    100  18 William         Ewing
9-633    92   7  Caleb           Faircloth
9-633    94   17 Unity           Faircloth
7-535    97   7  H W             Fann
7-535    96   23 Gensey          Fareclouth
3-516    101  1  John            Farnell
3-516    101  2  William         Farnell
10-945   90   10 Elisha          Fields
7-535    98   17 Josiah          Filyaw
3-516    101  19 Lemon           Flemine
3-516    99   6  Frank           Floyed
3-516    102  12 Mathew          Floyed
1-640    108  26 Solomon         Foaks
2-585    103  16 Nathan          Folk
2-585    104  27 Frances         Forehan
7-535    98   19 W A             Forehan
1-640    108  1  Thornton        Fowler        0-0-1-1-0-0-1        0-1-1-1-1-0-1
1-640    108  17 William         Fowler
3-516    102  22 William         Freeman
3-516    100  22 John R          French
3-516    102  26 Caleb           Fulington
9-633    92   19 Nathan          Futewell
12-732   89   19 James           Gaff
3-516    99   3  James           Gambell
7-535    98   5  Jesse           Gilbert
2-585    104  8  David           Girtman
2-585    103  22 John T          Girtman
2-585    103  9  Robert          Girtman
9-633    94   12 Sion            Godden
10-945   90   12 Henry           Goodman
10-945   90   11 John            Goodman
10-945   90   27 William         Goodman
2-585    105  5  Abraham         Goodson
7-535    96   16 William         Goulden
2-585    105  26 Elizabeth       Graddy
7-535    97   5  D               Graham
3-516    102  11 James           Graham
10-945   90   16 James           Grant
3-516    100  29 Nathan          Grantham
3-516    100  25 John            Grice
1-640    108  29 Alford          Griffin
3-516    100  1  Enos            Griffin
3-516    99   8  W F             Griffin
1-640    107  6  William         H?anford
2-585    104  21 Charles         Haddock
3-516    100  27 Baley           Hall
12-732   89   28 Elisabeth       Hall
7-535    96   28 John            Hall
7-535    96   20 Joseph          Hall
12-732   88   6  Melcom (sic)    Hall
12-732   88   5  Nathan          Hall
9-633    92   17 W G             Hall
1-640    109  3  W S?            Hamill
10-945   91   3  Irvin           Hamilton
2-585    103  4  John            Hammon        0-0-0-0-0-1          no females
7-535    96   13 James H         Harler
1-640    107  2  Miles K         Harmon
7-535    98   24 James           Harpe
1-640    108  7  Barnabus        Harte
9-633    92   6  Caleb           Harvey
3-516    101  21 James           Hathcock
2-585    104  19 Jordain F       Havard
3-516    100  17 Stephen         Havard
3-516    100  13 Stephen         Hawkins
1-640    107  22 Solomon T       Henderson
7-535    96   27 Widdow          Hicks
9-633    94   9  Charles H       Higdon
7-535    98   16 Echolas         Hightower
9-633    93   24 Jackson         Hightower
9-633    93   23 James           Hightower
10-945   91   25 Albert          Hodges
9-633    93   7  Elisabeth       Hodges
12-732   89   22 Samuel          Hodges
7-535    96   30 William         Hodges
9-633    93   14 James           Hollan        0 1 0 0 0 0 1        2 0 1 0 0 1 0 0 1
9-633    94   30 Jethrew         Holland       1 0 2 0 0 0 1        2 3 0 1 1 0 1  12
1-640    109  5  Mariah          Hollen        1 m<5                0-1-0-1-0-0-1
12-732   89   15 James           Holt
9-633    92   15 Lewis           Holt
1-640    109  18 Abel            Holten/Hotten
1-640    107  19 Barden          Hooks
3-516    101  14 James           Hooks
1-640    109  22 William S       Horton
9-633    92   4  George          Houston
9-633    92   5  Henry           Houston
1-640    107  30 Alford          Hudson
1-640    109  16 John S          Hudson
2-585    104  14 Angus           Hughs
12-732   88   9  Duncan          Humphrey
7-535    98   13 Jesse           Hurst
9-633    93   11 Stephen         Hurst
3-516    101  16 Robert          Ingram
7-535    96   2  Jesse           Janes
1-640    109  17 Marten          Jinkins
9-633    92   18 Charlot         Johnson
2-585    105  3  Charles         Johnston
2-585    103  13 Frances         Johnston
1-640    106  2  Isaac           Johnston
2-585    105  29 James           Johnston
2-585    103  3  Joshua          Johnston
1-640    108  25 Soasbey         Johnston
2-585    103  6  Solomon         Johnston
3-516    100  21 Larkin          Joiner
1-640    109  21 David           Jones
1-640    107  7  Eliab (sic)     Jones
2-585    103  10 Henry           Jones
1-640    109  27 John J          Jones
1-640    108  21 William         Jones
3-516    102  13 Widow           Jordain
2-585    104  5  Benjamine       Justice
2-585    104  6  John            Justice
1-640    109  6  Jacob           Kelley        0-1-1-3-0-0-1        0-1-1-1-0-0-1
10-945   90   15 Joel            Kelley        0-2-1-1-2-0-1        0-0-1-0-1-0-1
1-640    109  7  William         Kelley        1-0-0-0-1            0-1-0-0-1
1-640    106  8  William         Kelley, Sr
7-535    97   18 Seth            Kellum
7-535    96   11 Susanah         Kellum
9-633    93   27 Folten          Kemph
9-633    93   26 John            Kemph
2-585    104  23 Gilford         Kent
1-640    109  24 Elisabeth       Key
9-633    94   22 Thos H          Key
2-585    105  20 William         King
7-535    96   12 Sarahlinah      Kirklin
7-535    96   21 Fadama          Knight
1-640    109  10 James           Knight        1-2-0-0-0-1          1-0-1-0-0-1
2-585    103  8  Robert          Knight
1-640    109  13 G W             Knowles
1-640    109  12 George          Knowles
1-640    109  11 Joseph          Knowles
10-945   90   1  Franklin        Lain
10-945   91   29 Wiley           Lain
1-640    109  25 J               Lamkin
3-516    99   4  Moses           Larisey
7-535    96   8  Miles S         Lenard
9-633    93   4  William         Levinston
9-633    93   29 Anthony         Lewis
3-516    102  5  Daniel          Lewis
10-945   91   17 James           Lewis
10-945   91   8  William         Linsey
2-585    103  23 Henry           Looper
2-585    103  19 Reuben          Looper
2-585    103  25 D B             Lowe?/Lane?
1-640    108  23 John A          Lurrey (sic)
3-516    102  8  Thos            Marshall
3-516    100  8  Daniel          Marshburn
3-516    102  3  Thos            Marshburn
7-535    97   19 Sarah           Martain
10-945   90   28 J S             Mathews
12-732   88   7  John            Mathews, Jr
10-945   90   5  John            Mathews, Sr
9-633    94   29 John            Mayo
9-633    93   1  Elijah R        McCartey
1-640    107  8  Edmon           McClelan
10-945   90   13 Gabril          McClelan
10-945   90   18 William         McClelan
9-633    94   3  Daniel          McCloud
1-640    108  18 Floria          McCorvey
2-585    105  10 Hardy D         McCullers
3-516    101  9  Macon           McCullers
7-535    98   30 Mathew          McCullers
3-516    101  8  W H             McCullers
7-535    98   8  Andrew          McDaniel
7-535    96   22 William         McDaniel
9-633    94   18 John            McMesser
7-535    96   24 Thos            Melvin
3-516    102  27 William         MeNeese
9-633    94   23 Alexander       Meriweather
9-633    94   19 Christorfer     Messer
3-516    101  5  John J? S       Miles
7-535    95   3  Elisabeth       Miller
12-732   89   5  Thos            Mims
1-640    109  14 Wiley           Mitchel
12-732   89   2  Samuel          Mixon
3-516    100  2  Thos            Mobley
1-640    108  20 Mary            Mock
12-732   89   12 Augustus        Moore
1-640    109  20 A A             Morgain
7-535    98   22 Charles         Muggridge
3-516    102  2  E O             Munrow
2-585    104  22 John            Murphey
10-945   90   4  Thos            Musslewhite
1-640    109  23 J D             Newton
12-732   89   8  John            Nipper
12-732   89   21 Moses           Nipper
12-732   89   11 Abraham         Nipper, Jr
12-732   89   14 Abraham         Nipper, Sr
2-585    103  20 William         Norton
7-535    95   1  Mikel           Oldman
7-535    96   17 Elisa           Oliver
2-585    104  11 Graddy          Oliver
9-633    93   15 James G         Oliver
1-640    107  27 Benjamine       Olliff
7-535    98   25 Eward           Outlaw
12-732   89   10 Micajah         Owin
3-516    101  11 A E             Pain
3-516    101  23 Abram           Pain
1-640    107  29 Andrew J        Pain
3-516    101  24 Byrd            Pain
3-516    101  12 Elisha          Pain
9-633    93   5  G W             Parker
7-535    95   4  Harmon          Parker
1-640    107  15 Pernal          Patrick
9-633    92   25 S W             Pearce
9-633    94   16 Clabron         Penney
10-945   90   20 Joseph          Perry
7-535    97   28 Thos            Pettie
3-516    100  26 ?odery          Pipkin
7-535    97   4  Moses           Pipkin
1-640    109  2  Johnath (sic)   Platt
9-633    93   25 Juni            Pope
7-535    96   9  Willes          Pope
1-640    108  19 Cader           Powell        1-0-0-0-1            0-0-0-0-1
1-640    107  11 Charles         Powell        1-0-0-0-0-1          1-0-0-0-1
12-732   89   6  Isaiah          Powell        3-1-0-0-0-0-1-0-0-1  0-0-1-0-1-1
1-640    107  3  James           Powell        0-0-1-0-0-0-0-1      0-0-0-2-0-0-0-1
7-535    98   12 Jethrew         Powell
9-633    93   28 Morris          Powell
12-732   89   27 Sarah           Powell        1 m<5                0-0-0-0-0-0-0-1-1
9-633    94   15 Silas           Powell
7-535    97   27 Benit           Purvis
7-535    97   22 Chesley         Purvis
7-535    97   21 Jesse           Purvis
2-585    103  14 William         Purvis
2-585    103  11 John            Quick
2-585    103  17 Zacariah        Quick
1-640    108  10 Jonas           Rackley
7-535    97   9  Thos            Ramsey
7-535    97   16 Mountervill     Ray
1-640    109  1  Nicholas        Reddick
1-640    109  15 William         Redgester
2-585    105  9  Henry           Right
12-732   89   24 John            Roads
1-640    106  10 Maryan          Roads
12-732   89   3  Samuel          Roads
2-585    103  24 Henry           Roberts
3-516    100  3  Jacob           Roberts
2-585    104  9  Josiah          Roberts
7-535    98   26 Marke           Roberts
3-516    102  10 Martain         Roberts
2-585    105  19 William         Roberts
10-945   90   29 H H             Rose
10-945   91   19 J C             Rose
10-945   90   30 Joseph          Rose
10-945   91   31 Joseph          Rose
9-633    94   26 Denis           Rouse
9-633    93   12 William         Rouse
9-633    93   10 James           Row
9-633    94   14 Mary            Rowal
9-633    94   13 Oliver H        Rowall
9-633    92   9  Patsey          Rowling
7-535    98   11 John C          Royal
7-535    96   6  Liddy           Royal
7-535    97   26 Raford          Royal
7-535    97   15 Redden          Royal
7-535    97   14 Simon           Royal
7-535    96   10 William         Royal
7-535    97   25 Hardy           Royal, Snr
7-535    98   4  Hardy, Jnr      Royals
1-640    108  22 Elisha          Runels
10-945   90   2  B B             Ruttin
7-535    98   10 John            Rye
1-640    107  17 Durum G         Sanders
1-640    106  1  John            Sanders
1-640    107  1  Right           Sanders
3-516    100  23 Joseph          Sauls
3-516    100  4  David           Scarbrough
3-516    101  7  Mary            Screws
3-516    101  22 Obediah         Screws
2-585    103  21 Elias           Shepworth
1-640    107  9  John A          Shines
2-585    103  7  Sarah           Shiry
3-516    99   7  Alford          Shiver
1-640    109  4  Enoch           Shiver
3-516    100  5  James           Shiver
9-633    94   24 Maning          Shiver
3-516    101  26 Phabeoux        Shiver
1-640    108  16 Ransom          Shiver
3-516    102  21 Warren          Shiver
7-535    96   18 Edward O        Shuffield
10-945   91   11 James           Shuffield
9-633    92   14 Lacey J         Simmons
7-535    98   6  Lewis           Simmons
1-640    108  12 Bery            Sims
10-945   91   1  Thos            Simson
1-640    109  28 J               Skiner
10-945   91   15 Edmon           Slade
10-945   90   8  William         Slaid, Jr
10-945   90   7  William         Slaid, Sr
3-516    102  1  Isaiah          Smith
2-585    105  12 Mathew          Smith
1-640    108  6  William         Smith
12-732   89   16 William         Spate
2-585    105  13 John C          Spell
1-640    106  9  Nancy           Spell
7-535    96   3  William         Spell
7-535    96   1  William         Spivey
3-516    100  19 Charles         Spradley
3-516    99   10 Charles A       Spradley
3-516    100  20 James           Spradley
10-945   91   18 Isaac           Stephens
9-633    93   16 Liddy           Stephens
9-633    94   5  William         Stephens
1-640    109  26 J               Stevens
7-535    97   12 John            Steward
9-633    94   1  Warren          Stokes
7-535    98   21 Marthew         Stone
12-732   89   20 Samuel          Story
2-585    104  4  Makinley        Suggs
3-516    100  7  Irvin           Sutten
10-945   91   27 Henry           Sutton
9-633    93   22 Theophelus      Sutton
9-633    94   8  Zackriah        Sutton
2-585    105  11 B H             Swearingain
2-585    105  17 Baley           Swearingain
2-585    105  18 Jacob           Swearingain
1-640    106  3  James H         Swearingain
2-585    105  16 John            Swearingain
2-585    105  6  Martain         Swearingain
2-585    105  14 Thos            Swearingain
2-585    105  15 Thos T          Swearingain
12-732   89   13 Evin            Taylor
3-516    99   5  Nedom           Taylor
1-640    109  30 Joseph          Thigpen
3-516    99   11 J D             Thomas
1-640    108  28 James           Thomas
1-640    107  23 Jason           Truluck
1-640    107  16 John            Truluck
1-640    107  14 Norvill B       Truluck
7-535    98   23 John            Tulley
1-640    108  13 Edmon           Turner
9-633    94   2  William         Umphrey
10-945   90   22 Ely             Usry
7-535    97   30 John            Varnadoe
7-535    96   19 Nancy           Varnadoe
1-640    107  21 Wesley          Varnadoe
2-585    104  18 Johnathan       Vick
12-732   89   1  Benjamin        Wade
1-640    108  3  Elijah          Wade
3-516    102  17 Elisha          Wade
1-640    106  5  George          Wade
12-732   89   25 Mack            Wade
3-516    102  20 Nathaniel       Wade
9-633    92   13 Thos            Wade
12-732   88   2  A               Wadkins
7-535    98   29 James           Wadkins
12-732   88   3  Wilson          Wadkins
3-516    102  25 Edward          Walden
9-633    93   18 George          Wallace
10-945   90   19 John            Wallace
7-535    97   1  D T             Ward
7-535    97   2  Elisha          Ward
3-516    100  11 John            Wardsworth
12-732   89   29 James           Warren        0-1-0-0-1-0-0-1      1-0-0-1-1-0-1-0-1
3-516    101  3  John M          Warren
9-633    93   19 Allen           Waters
1-640    108  4  Jarimiah        Waters
1-640    107  13 Jesse           Waters
10-945   91   9  Fedorick (sic)  Watson
3-516    101  18 Jacob           Watson
10-945   90   21 Jesse           Watson
10-945   91   12 Richard         Watson
10-945   90   6  Seddick         Watson
10-945   90   23 Silas           Watson
2-585    104  25 Jesse           Webb
9-633    92   23 John            Weeb
9-633    92   24 Joseph          Weeb
12-732   88   1  Samuel          Weldin
2-585    105  27 William         Wheeler
2-585    104  10 Elias           Wheler
2-585    104  12 Pallisiah       Wheler
10-945   90   24 W H             Whitfield
9-633    93   2  Thos            Whitset
1-640    108  8  Ambrus          Whittle
1-640    109  8  Britton         Wilks
2-585    105  1  Hanaetter       Wilks
1-640    108  2  John D          Wilks
2-585    105  2  Solomon D       Wilks
1-640    108  27 William         Wilks
1-640    107  24 Lisa            Willcocks
3-516    101  10 Asey            Williams
3-516    100  14 Daniel          Williams
3-516    101  4  David           Williams
7-535    96   14 Isaiah          Williams
9-633    94   6  James           Williams
3-516    100  6  Joel            Williams
3-516    102  9  Melviny         Williams
3-516    102  18 Robert          Williams
7-535    97   24 Samuel          Williams
1-640    106  7  Silas           Williams
9-633    93   21 Theophelus      Williams
10-945   91   7  John            Williamson
10-945   91   28 Robert          Wood
7-535    98   20 Elisha          Woodard
12-732   89   18 Thos            Woodard
2-585    103  15 John            Woodow
9-633    93   8  James           Wooten
1-640    107  10 Chessley A      Yann/Yonn?
1-640    108  5  Henry           Yerty
10-945   90   26 John            Yobanks
7-535    96   7  Lusey           Yobanks
7-535    97   31 William         Yobanks
3-516    102  29 Nathan          Youngblood

Dooly County, Georgia 1840 Census

Names in Original Order
(Complete)
Back to Index
Dooly County, Georgia, 1840 Census (GM = Georgia Militia Dist)
Dist/GM Page Line First Name     Last Name     Nbr Males            Nbr Females

12-732   88   1  Samuel          Weldin
12-732   88   2  A               Wadkins
12-732   88   3  Wilson          Wadkins
12-732   88   4  Thos            Catoe
12-732   88   5  Nathan          Hall
12-732   88   6  Melcom (sic)    Hall
12-732   88   7  John            Mathews, Jr
12-732   88   8  Abigal          Collins
12-732   88   9  Duncan          Humphrey

12-732   89   1  Benjamin        Wade
12-732   89   2  Samuel          Mixon
12-732   89   3  Samuel          Roads
12-732   89   4  Reden           Bowin
12-732   89   5  Thos            Mims
12-732   89   6  Isaiah          Powell        3-1-0-0-0-0-1-0-0-1  0-0-1-0-1-1
12-732   89   7  Joseph          Davis
12-732   89   8  John            Nipper
12-732   89   9  James           Brown
12-732   89   10 Micajah         Owin
12-732   89   11 Abraham         Nipper, Jr
12-732   89   12 Augustus        Moore
12-732   89   13 Evin            Taylor
12-732   89   14 Abraham         Nipper, Sr
12-732   89   15 James           Holt
12-732   89   16 William         Spate
12-732   89   17 Reuben          Blanchard
12-732   89   18 Thos            Woodard
12-732   89   19 James           Gaff
12-732   89   20 Samuel          Story
12-732   89   21 Moses           Nipper
12-732   89   22 Samuel          Hodges
12-732   89   23 Aney            Brown (fem 30-40)
12-732   89   24 John            Roads
12-732   89   25 Mack            Wade
12-732   89   26 Thos            Cobb
12-732   89   27 Sarah           Powell        1 m<5                0-0-0-0-0-0-0-1-1
12-732   89   28 Elisabeth       Hall
12-732   89   29 James           Warren        0-1-0-0-1-0-0-1      1-0-0-1-1-0-1-0-1
12-732   89   30 Williamson      Cox           0-1-0-0-1-0-1        0-0-0-0-0-0-1

10-945   90   1  Franklin        Lain
10-945   90   2  B B             Ruttin
10-945   90   3  Henry           Collier, Sr
10-945   90   4  Thos            Musslewhite
10-945   90   5  John            Mathews, Sr
10-945   90   6  Seddick         Watson
10-945   90   7  William         Slaid, Sr
10-945   90   8  William         Slaid, Jr
10-945   90   9  Jackson         Benit
10-945   90   10 Elisha          Fields
10-945   90   11 John            Goodman
10-945   90   12 Henry           Goodman
10-945   90   13 Gabril          McClelan
10-945   90   14 Samuel          Bowin
10-945   90   15 Joel            Kelley        0-2-1-1-2-0-1        0-0-1-0-1-0-1
10-945   90   16 James           Grant
10-945   90   17 Littleton       Chaimbers
10-945   90   18 William         McClelan
10-945   90   19 John            Wallace
10-945   90   20 Joseph          Perry
10-945   90   21 Jesse           Watson
10-945   90   22 Ely             Usry
10-945   90   23 Silas           Watson
10-945   90   24 W H             Whitfield
10-945   90   25 Edmon           Brown
10-945   90   26 John            Yobanks
10-945   90   27 William         Goodman
10-945   90   28 J S             Mathews
10-945   90   29 H H             Rose
10-945   90   30 Joseph          Rose

10-945   91   1  Thos            Simson
10-945   91   2  William         Collins
10-945   91   3  Irvin           Hamilton
10-945   91   4  Henry           Collins
10-945   91   5  James           Culpepper
10-945   91   6  Henry           Collier, Jr
10-945   91   7  John            Williamson
10-945   91   8  William         Linsey
10-945   91   9  Fedorick (sic)  Watson
10-945   91   10 Darcos          Collier
10-945   91   11 James           Shuffield
10-945   91   12 Richard         Watson
10-945   91   13 John            Byrd
10-945   91   14 Williamson      Dean
10-945   91   15 Edmon           Slade
10-945   91   16 Micael          Dortrey
10-945   91   17 James           Lewis
10-945   91   18 Isaac           Stephens
10-945   91   19 J C             Rose
10-945   91   20 D S             Culpepper
10-945   91   21 Phillemon       Bohanon
10-945   91   22 Joel            Culpepper
10-945   91   23 Sarah           Clemons       0-0-1-1              0-0-0-0-0-1
10-945   91   24 Alen            Cain
10-945   91   25 Albert          Hodges
10-945   91   26 W B             Cook
10-945   91   27 Henry           Sutton
10-945   91   28 Robert          Wood
10-945   91   29 Wiley           Lain
10-945   91   30 J B             Bradley
10-945   91   31 Joseph          Rose


9-633    92   1  Isom            Anders
9-633    92   2  William         Anders
9-633    92   3  Jesse           Coleman
9-633    92   4  George          Houston
9-633    92   5  Henry           Houston
9-633    92   6  Caleb           Harvey
9-633    92   7  Caleb           Faircloth
9-633    92   8  Sesian          Bowin
9-633    92   9  Patsey          Rowling
9-633    92   10 Thos            Bodiford
9-633    92   11 Abell           Acredge
9-633    92   12 Ezekial         Clemons
9-633    92   13 Thos            Wade
9-633    92   14 Lacey J         Simmons
9-633    92   15 Lewis           Holt
9-633    92   16 Ely             Benson
9-633    92   17 W G             Hall
9-633    92   18 Charlot         Johnson
9-633    92   19 Nathan          Futewell
9-633    92   20 John            Bodiford
9-633    92   21 Thos J          Bodiford
9-633    92   22 Ashburn D       Davis
9-633    92   23 John            Weeb
9-633    92   24 Joseph          Weeb
9-633    92   25 S W             Pearce

9-633    93   1  Elijah R        McCartey
9-633    93   2  Thos            Whitset
9-633    93   3  Shadwell        Culpepper
9-633    93   4  William         Levinston
9-633    93   5  G W             Parker
9-633    93   6  James           Cox
9-633    93      Demas           Cox               (Omitted originally, added 16 Jun 2008)
9-633    93   7  Elisabeth       Hodges
9-633    93   8  James           Wooten
9-633    93   9  Thos H          Dosson
9-633    93   10 James           Row
9-633    93   11 Stephen         Hurst
9-633    93   12 William         Rouse
9-633    93   13 Thos            Belote
9-633    93   14 James           Hollan        0 1 0 0 0 0 1        2 0 1 0 0 1 0 0 1
9-633    93   15 James G         Oliver
9-633    93   16 Liddy           Stephens
9-633    93   17 H C             Culpepper
9-633    93   18 George          Wallace
9-633    93   19 Allen           Waters
9-633    93   20 John            Bohanon
9-633    93   21 Theophelus      Williams
9-633    93   22 Theophelus      Sutton
9-633    93   23 James           Hightower
9-633    93   24 Jackson         Hightower
9-633    93   25 Juni            Pope
9-633    93   26 John            Kemph
9-633    93   27 Folten          Kemph
9-633    93   28 Morris          Powell
9-633    93   29 Anthony         Lewis
9-633    93   30 Green           Bryan

9-633    94   1  Warren          Stokes
9-633    94   2  William         Umphrey
9-633    94   3  Daniel          McCloud
9-633    94   4  Isaac           Daniel
9-633    94   5  William         Stephens
9-633    94   6  James           Williams
9-633    94   7  David           Cobb
9-633    94   8  Zackriah        Sutton
9-633    94   9  Charles H       Higdon
9-633    94   10 Elisabeth       Bowin
9-633    94   11 Nathan          Bowin
9-633    94   12 Sion            Godden
9-633    94   13 Oliver H        Rowall
9-633    94   14 Mary            Rowal
9-633    94   15 Silas           Powell
9-633    94   16 Clabron         Penney
9-633    94   17 Unity           Faircloth
9-633    94   18 John            McMesser
9-633    94   19 Christorfer     Messer
9-633    94   20 John W          Cox
9-633    94   21 Samuel B        Bonds
9-633    94   22 Thos H          Key
9-633    94   23 Alexander       Meriweather
9-633    94   24 Maning          Shiver
9-633    94   25 Sparkeman       Bowin
9-633    94   26 Denis           Rouse
9-633    94   27 James S         Beal
9-633    94   28 Bryan           Bowin
9-633    94   29 John            Mayo
9-633    94   30 Jethrew         Holland       1 0 2 0 0 0 1        2 3 0 1 1 0 1  12

7-535    95   1  Mikel           Oldman
7-535    95   2  Willis          Currey
7-535    95   3  Elisabeth       Miller
