Alabama Homing

Family lines converging
on Geneva County
in the late 19th century

Lee County, Georgia, 1840 Census

Index to names
Jump to Names in Original Order

The census list is in 2-page sets:  names on the left page, slave counts and totals on the right.  Each set has a page number stamped on the right page of each set.    There are 438 entries.


   GMD  Page Ln Surname         Firstname
                                                                                   
   738  179   2 Acre            Leonard S                                                
   909  182  20 Adams           David                                                    
   964  187   8 Adams           R S                                                      
   512  173  21 Alsabrook       Henrietta                                                
   512  174  27 Alsabrook       Howel                                                    
   512  174  13 Alsabrooks      Nancy                                                    
   738  178  20 Anderson        John                                                     
   738  178  17 Anderson        William C                                                
   738  178  21 Antony          T B W                                                    
   811  180  11 Applewhite      General W                                                
   915  184  23 Avery           Thomas                                                   
   909  182   3 Baily           Alexander                                                
   512  175   3 Baker           John                                                     
   915  183  11 Baker           Wm                                                       
   738  178   7 Baldin (sic)    James                                                    
   975  188  13 Barefield       Levi                                                     
   975  188  11 Barefield       Nathan                                                   
   687  176  24 Barefoot        John                                                     
   687  176  23 Barfield        James                                                    
   975  188  12 Barfield        Solomon                                                  
   512  174   8 Bass            Uriah                                                    
   915  185  29 Batts           Henry                                                    
   915  185  30 Batts           Jemima                                                   
   915  184  11 Batts           John                                                     
   811  181   4 Bennett         James                                                    
   738  180   6 Bennett         John                                                     
   975  188   2 Bennett         Wm                                                       
   909  182  10 Berry           Mary                                                     
   512  174  30 Bilan           John                                                     
   687  176  15 Bond            J M P                                                    
   738  180   5 Bond            James                                                    
   738  180   4 Bond            Joseph                                                   
   915  186   2 Boseman         Jacob N                                                  
   915  185  14 Botiford        Ezekiel                                                  
   915  185  15 Botiford        Wm                                                       
   738  178  27 Box             James                                                    
   915  185  27 Bradford        Isaiah                                                   
   512  175   6 Bradley         Asa                                                      
   512  175   5 Britt           James                                                    
   512  174  26 Brown           Isaac                                                    
   687  177   8 Brown           James                                                    
   512  174  14 Brown           Pearson                                                  
   512  173  10 Brown           Washington                                               
   964  187   6 Brunson         Almarine                                                 
   964  187   7 Brunson         David                                                    
   687  176  25 Bryan           John                                                     
   915  184   7 Bryan           Lewis                                                    
   687  176  31 Bryan           Needham                                                  
   915  185  18 Bryan           Wm                                                       
   512  174  20 Buckaloo        James                                                    
   975  187   2 Bufkin          Sylvester                                                
   915  185   5 Butcher         Bartram                                                  
   915  185   4 Butcher         Thomas                                                   
   915  184   4 Butler          Robert                                                   
   738  179   7 Calaway         Winefred                                                 
   915  185  10 Cameron         Archabald                                                
   687  176   3 Canada          Joseph                                                   
   687  176   9 Canada          Owen                                                     
   811  181   5 Canady          Daniel                                                   
   975  188  14 Carlisle        Abraham                                                  
   512  174  18 Carlisle        Permelia                                                 
   915  185   1 Carter          Robert                                                   
   738  179  20 Castlebury      Warren T                                                 
   512  173  20 Champion        Willis                                                   
   915  185  25 Clark           Joshua                                                   
   687  176  30 Clements        Malcomb H                                                
   738  180   9 Cock            Isaac P                                                  
   738  180  10 Cock            John                                                     
   738  179  13 Collier         Wm Z?                                                    
   811  181  11 Collins         Harvy                                                    
   687  176   1 Cook            James J                                                  
   909  182  23 Cook            Shadrick                                                 
   915  185  19 Cooper          Eli B                                                    
   738  178   6 Cooper          George W                                                 
   964  186   9 Cooper          Nancy                                                    
   738  178  26 Cooper          Philip C                                                 
   964  186  14 Cooper          Wm                                                       
   976  189   3 Cox             James                                                    
   512  175   8 Cox             Levi                                                     
   909  182  19 Crawford        Robert                                                   
   915  183   9 Culpeper        John S                                                   
   811  181   8 Cutts           Elijah                                                   
   964  186  13 Cutts           Paul                                                     
   811  181  23 Dail            Charles                                                  
   964  187  10 Davis           Esaw                                                     
   975  188   5 Davis           Finch                                                    
   976  188   8 Davis           Jesse M                                                  
   738  178  10 Davis           Johathan                                                 
   811  181  26 Davis           Plasant (sic)                                            
   976  189   4 Deese           Bytham                                                   
   909  182  15 Deloach         Edmond                                                   
   964  187   1 Denton          Samuel                                                   
   975  188   6 Dillmon         William                                                  
   915  184  20 Dixon           John                                                     
   915  185  28 Dodson          George W                                                 
   909  182  30 Donaldson       Nathan                                                   
   738  178  28 Downing         Duncan                                                   
   811  180   4 Dubose          Sidney C                                                 
   738  178   4 Duke            Green R                                                  
   915  183   4 Dyson           Abraham                                                  
   909  183  10 Dyson           Isaac                                                    
   964  186   6 Edwards         Isaac O                                                  
   738  178  24 Ely             Bennett H                                                
   738  179   6 Ferrell         John                                                     
   512  174  11 Ford            Green G                                                  
   512  174  15 Ford            John A                                                   
   512  173   9 Ford            R G                                                      
   512  173  13 Ford            William J                                                
   909  182  29 Foster          Newet                                                    
   915  184  30 Fountain        Wm D                                                     
   811  180   9 Frase           Jesse                                                    
   512  173  14 Fulton          James H                                                  
   512  173  25 Gay             John                                                     
   687  177   7 Gay             William G                                                
   738  179   3 Gibson          Robert C                                                 
   512  175   4 Gideon          Edward                                                   
   512  173  22 Gideons         Abram                                                    
   738  179  10 Gilbert         Allen                                                    
   738  178   9 Gilbert         John B                                                   
   512  173   5 Gissendaner     Henry                                                    
   964  186   2 Glaze           Eli                                                      
   512  173   3 Gleaton         Joseph                                                   
   976  189  15 Godby           Wm                                                       
   512  174  25 Goodman         Elizabeth                                                
   687  176  13 Green           Benjamin                                                 
   687  176   7 Green           Daniel                                                   
   687  176  19 Green           Shepherd                                                 
   687  176   5 Green           Thomas                                                   
   738  178  12 Grice           Anna                                                     
   909  183   5 Grice           Ellenor                                                  
   738  179   4 Grier           James V                                                  
   811  181  24 Griffin         John                                                     
   909  182  14 Griffin         Nathan                                                   
   738  179  17 Griffin         Thomas                                                   
   738  179  18 Griffin         Wm                                                       
   512  174   4 Gunter          Wm                                                       
   909  182   8 Hailes          Henry J                                                  
   915  185   9 Hamner          Wm H                                                     
   687  176  21 Hargrove        Reuben L                                                 
   975  188   3 Harrison        Charles T                                                
   964  186   3 Harvard         Wm W                                                     
   811  180   6 Hay             Abraham                                                  
   976  189  18 Haymans         Temperance                                               
   687  176   2 Haynes          Bythal                                                   
   915  183   8 Heald           Wm G                                                     
   915  184   1 Heartley        Daniel                                                   
   738  179  21 Heartley        Fransis (sic)                                            
   909  182   5 Heathcock       John                                                     
   975  187   5 Hedgepeth       Warren S                                                 
   909  182  25 Heisler         Samuel                                                   
   909  182  16 Henderson       Wm                                                       
   976  188   1 Hennesee        Wm                                                       
   976  189  16 Herd            James E                                                  
   738  178  19 Herndon         George F                                                 
   975  187   6 Herndon         Uyat (sic)                                               
   738  179   9 Hewet           Armisted                                                 
   975  188   1 Hicky           Elizabeth                                                
   687  176  17 Hodges          Henry                                                    
   512  174  28 Hodges          John                                                     
   811  181  14 Hodges          Matthew L                                                
   512  173  17 Holliday        Abner                                                    
   512  173   1 Holliday        Simeon L                                                 
   909  183   1 Hooks           Lucy                                                     
   915  184   3 Hooks           Mary                                                     
   909  182  31 Hooks           Reuben W                                                 
   915  184  29 Howard          David                                                    
   512  174   3 Howard          Isaac                                                    
   512  174   5 Howard          Samuel                                                   
   512  174   6 Howard          Thomas                                                   
   738  179  15 Howard          William                                                  
   964  187   4 Huckaby         C P                                                      
   811  180   2 Huckaby         James                                                    
   687  176  14 Hudnal          Banester                                                 
   964  187  13 Hunt            Turner                                                   
   909  183   8 Ingram          Charles                                                  
   687  177   3 Jackson         James                                                    
   687  176  11 James           Wm M                                                     
   687  176  16 Jameson         George T                                                 
   738  178  29 Janes           David H                                                  
   738  179  25 Janes           Edward                                                   
   915  186   5 Janes           Harrison                                                 
   738  178   2 Janes           William                                                  
   909  183   6 Jarnian (sic)   Clem      (Jarnigan?)                         
   687  177   6 Jenkens         John B       
   512  173  30 Jenkens         Nancy                                                    
   512  175   9 Jenkins         Owen                                                     
   915  183  14 Jenkins         Turner                                                   
   512  174  10 Jerkens         Elizabeth                                                
   512  174   9 Jerkins         John L                                                   
   909  182   4 Jernigan        Franklin                                                 
   915  183  13 Jester          Nathan                                                   
   512  175  10 Johnson         Greenberry                                               
   512  174  31 Johnson         John G                                                   
   915  185   7 Johnson         Jonas                                                    
   976  188   5 Johnson         Robert                                                   
   976  188   6 Jordan          John W                                                   
   964  187  11 Jordan          Joseph                                                   
   512  173  19 Jump            Elizabeth                                                
   512  173  15 Jump            Thomas                                                   
   687  177  11 Kelly           Andrew                                                   
   512  174  29 Kerce           Richard                                                  
   915  185   3 Kersey          Alfred                                                   
   811  181   1 Kersey          Banister                                                 
   738  178  13 King            George W                                                 
   964  186   1 King            Williams                                                 
   738  178  15 Kitchens        Garry                                                    
   512  174  24 Lambeth         William                                                  
   811  181  15 Lane            Wm                                                       
   811  181  29 Lawhorn         Daniel                                                   
   811  181  20 Lawhorn         John                                                     
   811  180   8 Lawhorn         Noel                                                     
   909  182  11 Lee             Noah P                                                   
   915  184   8 Levining        Joshua                                                   
   512  173  29 Lewis           Jonathan                                                 
   915  184  17 Lightfoot       Phillip                                                  
   915  183   7 Lindsey         Samuel                                                   
   512  173   4 Lissit/Lipit    Samuel C                                                 
   915  183   5 Little          Joseph W                                                 
   975  187  10 Lokey           James                                                    
   738  180   7 Long            Strauther/Stranther                                      
   687  176  18 Lord            Abraham                                                  
   975  187   1 Lovet           Elizabeth                                                
   738  178  11 Marlin          E H                                                      
   964  187   2 Martin          Abel                                                     
   964  186  12 Martin          Thomas                                                   
   964  186   4 Martin          Willis                                                   
   964  186   7 Mashburn        David                                                    
   738  179  27 Mathews         Howel                                                    
   915  186   3 Maund           Wm W    
   915  183   1 May             W R                                                      
   738  178  16 McClendon       John, Jr                                                 
   738  178  14 McClendon       Mason                                                    
   976  189  12 McDonald        James L                                                  
   975  187   9 McDonald        Robert L                                                 
   975  187  11 McDonald        W T                                                      
   915  185  21 McFierson       Neal                                                     
   976  188   3 McLendon        Bolan                                                    
   811  181  12 McLendon        Burrel                                                   
   976  188   2 McLendon        Jesse                                                    
   964  186   8 McLendon        John, Sr                                                 
   964  186  17 McLendon        Josiah                                                   
   915  186   4 McLendon        Lewis                                                    
   964  186  15 McLendon        Martin                                                   
   964  186  11 McLendon        Wm                                                       
   687  176  26 Meadows         Wiley                                                    
   811  181   6 Meadows         Wm                                                       
   915  185  11 Mercer          Ann                                                      
   738  178  25 Mercer          John                                                     
   915  184  25 Mercer          Josiah D                                                 
   738  179   1 Mercer          Leonedas                                                 
   811  181  27 Mercer          Silas                                                    
   811  180   5 Miller          Benajah                                                  
   738  180  13 Mills           James                                                    
   687  176  27 Moore           Jason                                                    
   915  185   2 Moore           Jason                                                    
   687  176  29 Moore           William                                                  
   738  179  22 Mooreland       Edward                                                   
   738  179  23 Mooreland       John                                                     
   687  176  28 Morgan          Hardy                                                    
   915  185  17 Moses           Jesse                                                    
   915  184  22 Moses           John                                                     
   915  185  12 Mulkey          John                                                     
   687  177   2 Mulkey          Owen                                                     
   915  184   2 Murrell         Samuel                                                   
   909  183   9 Nelms           Joshua A                                                 
   915  185  22 Night           Cofield                                                  
   915  186   1 Nixon           Samuel                                                   
   909  182  27 Nobles          John                                                     
   687  177   1 Nobles          William                                                  
   964  186  16 Noles           Green                                                    
   738  180  11 Norton          Josiah                                                   
   738  178  23 Oglesby         George S                                                 
   975  187   7 Olive           James                                                    
   512  173  27 Oliver          Elias                                                    
   915  185  31 Oliver          George                                                   
   512  175   1 Oman            John                                                     
   687  176  20 Palmer          Richard                                                  
   738  180   1 Parham          Williamson                                               
   964  186  10 Parish          Joseph                                                   
   915  185   8 Parker          Caleb                                                    
   811  181  21 Parker          John P                                                   
   811  180  10 Parker          Wm J                                                     
   512  173  28 Parker          Zenes                                                    
   687  176   6 Paul            Andrew L                                                 
   915  184  28 Peacock         Abraham                                                  
   915  184  14 Peacock         John                                                     
   738  178   8 Pendleton       William R                                                
   909  183   4 Peterson        Curtis                                                   
   811  181  18 Peterson        John                                                     
   976  189  14 Phelse          George                                                   
   738  179  30 Phillips        Ashley                                                   
   512  174  17 Phillips        Darcas                                                   
   512  174  12 Phillips        Joel C                                                   
   512  173   7 Pierson         B O                                                      
   687  177  10 Pippins         Calvin                                                   
   687  177   9 Pippins         Celathael P                                              
   738  178   5 Pitman          John E                                                   
   512  174  21 Posey           William                                                  
   811  180   1 Powell          Charles                                                  
   811  181   3 Powell          John                                                     
   811  180   3 Powell          Jordan W                                                 
   975  188   8 Powell          Loamma (male 20-30)                                      
   975  188  10 Powell          Nathan (male 50-60)                                      
   975  188   9 Powell          Quin (male 20-30)                                        
   811  181  25 Powell          Wm                                                       
   909  182   6 Price           Joseph R                                                 
   738  178  30 Ramsay          Benjamin                                                 
   738  179  29 Reede           Hillory                                                  
   687  177   4 Ricks           Wilson                                                   
   975  187   4 Rieves          James                                                    
   909  182  21 Rigell          Joel                                                     
   909  182  28 Rigell          Wythel                                                   
   909  182   1 Roba?           James                                                    
   738  178   1 Roberts         B M                                                      
   976  189  13 Roberts         David                                                    
   738  179   5 Roberts         Jarred B                                                 
   976  188   7 Roberts         John                                                     
   738  179  28 Roberts         Joseph M                                                 
   738  178  31 Rogers          Joseph                                                   
   915  185  16 Rogers          Thomas                                                   
   512  173   6 Rogers          William                                                  
   915  184  21 Rogers          Wm J                                                     
   687  176  10 Ross            Henry                                                    
   976  189  17 Salter          Benjn                                                    
   976  189   6 Salter          Robert                                                   
   738  179  14 Sanders         E E                                                      
   738  179  31 Scarborough     Henry A                                                  
   976  189   8 Scarborough     Jesse                                                    
   738  179  24 Scarborough     Turner                                                   
   915  183  17 Sessions        Edward                                                   
   915  184   5 Sessions        John J                                                   
   915  185  20 Sessions        Sarah                                                    
   909  182   7 Shelby          Evan                                                     
   687  176  12 Shepard         Elijah                                                   
   687  176  22 Shepard         Jacob                                                    
   811  181  22 Sherod          John                                                     
   909  183   7 Shirey          Josiah                                                   
   512  173  24 Shiver          Alfred                                                   
   512  173  23 Shiver          Jacob                                                    
   512  174   7 Shiver          Mary                                                     
   915  184  31 Shors           D D                                                      
   512  173  26 Shuffield       John C                                                   
   909  183   2 Sikes           Samuel                                                   
   976  189   2 Sime            Bartlett                                                 
   976  188   9 Simmons         Jesse M                                                  
   738  180  12 Sims            Horatio                                                  
   512  173   2 Slapy           Jacob (Slappy)                                           
   915  185   6 Slough          Michael                                                  
   915  185  26 Small           Dency (male 20-30 alone)                                 
   915  184  27 Smith           Britton                                                  
   915  183  10 Smith           Griffin                                                  
   975  187   3 Smith           Henry                                                    
   915  185  23 Smith           Stephen                                                  
   687  177   5 Smith           Temperance                                               
   915  185  24 Smith           W F                                                      
   909  182   2 Sneed           Dudley                                                   
   687  176   4 Southerland     Henry                                                    
   975  187   8 Spence          William                                                  
   811  180   7 Spires          John                                                     
   976  189   1 Stanford        Charles                                                  
   976  189   5 Stanford        Elijah                                                   
   976  188   4 Stanford        Isaiah                                                   
   964  187   9 Stanford        Jesse                                                    
   976  189  11 Stanford        Reuben                                                   
   811  181  16 Steagall        Benjn.                                                   
   811  181  28 Steagall        John                                                     
   915  183   2 Steele          Homes                                                    
   512  174  22 Stephens        Elizabeth                                                
   909  182  22 Stokes          Allen                                                    
   512  174   2 Story           Richard                                                  
   915  184  19 Sullivan        George W                                                 
   915  184  18 Sullivan        Jackson                                                  
   915  184  12 Sullivan        Samuel                                                   
   915  184  10 Sullivan        Solomon                                                  
   915  184  13 Sullivan        Wm                                                       
   915  185  13 Sumerford       Washington                                               
   512  174  23 Sutton          Andrew                                                   
   738  179  11 Sutton          Firna                                                    
   738  180   3 Sutton          Jesse                                                    
   975  188   4 Tailor          Alexander                                                
   738  179  26 Tatam           Richard                                                  
   915  183   6 Tate            Wm M                                                     
   512  174  16 Tharp           Pressly A                                                
   909  183   3 Tharp           William A                                                
   512  174  19 Tharp           Willis A                                                 
   915  184  16 Thomas          Cornelius M                                              
   976  189   9 Thomas          Walter P                                                 
   738  180   8 Thompson        Robert                                                   
   738  179  12 Thompson        Wm S                                                     
   512  173  31 Thornton        William                                                  
   512  173   8 Tison           A J   (Lee Co 1850)                                      
   975  188  15 Tison           Eason (One age 16 Lee Co 1850)                           
   915  184  24 Tison           Isaac                                                    
   915  184  15 Tison           Moses B  (Lee Co 1850)                                    
   811  181  10 Trawick         Julius                                                   
   811  181   9 Tucker          Elijah                                                   
   909  182  18 Turner          Henry                                                    
   909  182  17 Turner          Reuben                                                   
   915  183  15 Tyson           Abner                                                    
   512  173  18 Tyson           William W  (Dooly Co 1850)                                
   811  181  17 Urquhart        Daniel                                                   
   738  178   3 Vason           David A                                                  
   811  181  13 Wadsworth       Eli                                                      
   811  181   7 Wall            Cain                                                     
   811  181  19 Wall            Jesse                                                    
   976  189   7 Ward            Horace R                                                 
   738  180   2 Warren          Lott                                                     
   909  182   9 Watts           Hiram                                                    
   738  179  16 Webb            John F                                                   
   915  184   6 Webb            Thomas P                                                 
   915  183   3 Weeks           Leonard                                                  
   915  183  12 Welborn         J H                                                      
   909  182  24 Wheeler         Michael                                                  
   738  178  18 Wheeler         Reuben                                                   
   915  184  26 Whitney         David                                                    
   915  183  16 Whitsett        John                                                     
   964  187   5 Wilkerson       Leroy                                                    
   738  178  22 Wilkins         John H                                                   
   915  184   9 Wilkinson       Young                                                    
   512  175   2 Williams        Greenberry                                               
   512  173  16 Williams        Jo                                                       
   512  175   7 Williams        John                                                     
   964  187   3 Williams        John J                                                   
   512  174   1 Williams        Jordan                                                   
   512  173  12 Williams        Mary                                                     
   964  187  12 Williams        Reuben S                                                 
   512  173  11 Williams        Samuel                                                   
   975  188   7 Willowford      Wm                                                       
   909  182  26 Wiseman         Isaac N                                                  
   811  181   2 Wiseman         John W                                                   
   687  176   8 Woodward        David B                                                  
   909  182  13 Woolbright      Daniel                                                   
   738  179   8 Woolbright      John                                                     
   738  179  19 Woolbright      John P                                                   
   909  182  12 Woolbright      Washington                                               
   976  189  10 Wright          Wm J                                                     
   964  186   5 Wyche           Joshua C                                                 
   512  175  11 Yaun            Uriah                                                    

Lee County, Georgia 1840 Census

Names in Original Order
Back to Index

Age Brackets: <5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, etc, for males and females.

Note:  GMD 512 is in the Pindertown triangle, east of the Flint River in the western section of the northern neck of present-day Worth Co, and was in Dooly Co in 1830, then in Lee Co in 1840, then again became part of Dooly Co by 1850 and Worth by 1860.


   GMD  Page Ln Surname         Firstname      Males                  Females

   512  173   1 Holliday        Simeon L       1-0-0-0-3              1-0-1-0-1           
   512  173   2 Slapy (Slappy)  Jacob          0-0-0-0-1              1-1-0-0-1           
   512  173   3 Gleaton         Joseph         1-2-2-1-0-0-0-1-1      1-0-0-2-0-0-1       
   512  173   4 Lipit           Samuel C       2-2-1-0-0-1            0                   
   512  173   5 Gissendaner     Henry          1-2-1-0-1-0-1          1-1-1-1-0-0-1       
   512  173   6 Rogers          William        1-0-0-0-1              1-0-0-0-1           
   512  173   7 Pierson         B O            0-0-1-0-0-1            0-1-1-0-1           
   512  173   8 Tison           A J            0-0-0-0-1              0-0-0-0-1           
   512  173   9 Ford            R G            1-0-0-1-0-1            1-0-1-0-1-0-1       
   512  173  10 Brown           Washington     0-0-0-0-1              1-0-0-1             
   512  173  11 Williams        Samuel         1-0-0-0-1              1-0-0-1             
   512  173  12 Williams        Mary           0-0-0-1                0-0-0-0-0-0-0-1     
   512  173  13 Ford            William J      0-0-0-0-3              0-0-0-1             
   512  173  14 Fulton          James H        2-2-1-0-0-0-1          0-1-1-0-0-1         
   512  173  15 Jump            Thomas         1-0-0-0-1              0-0-0-0-1           
   512  173  16 Williams        Jo             0                      0-0-0-0-1           
   512  173  17 Holliday        Abner          1-2-1-0-1-0-0-0-0-1    2-0-0-1-0-1         
   512  173  18 Tyson           William W      3-2-0-0-1-1            1-0-0-0-1           
   512  173  19 Jump            Elizabeth      2                      0-0-0-0-0-0-1       
   512  173  20 Champion        Willis         2-2-0-0-0-1            0-1-1-0-0-1         
   512  173  21 Alsabrook       Henrietta      1                      0-1-0-1-2-0-0-0-1   
   512  173  22 Gideons         Abram          1-0-0-0-1              2-0-0-0-1           
   512  173  23 Shiver          Jacob          2-1-1-0-1-0-0-1        0-1-1-0-0-0-1       
   512  173  24 Shiver          Alfred         1-0-0-0-1              1-0-0-1             
   512  173  25 Gay             John           1-0-3-0-0-0-1          1-1-0-0-0-1         
   512  173  26 Shuffield       John C         0-0-0-0-0-1            0                   
   512  173  27 Oliver          Elias          0-1-0-0-1-1            0-0-0-0-1           
   512  173  28 Parker          Zenes          1-0-0-0-1-1            0-1-0-0-0-1         
   512  173  29 Lewis           Jonathan       1-2-2-0-0-1            0-3-1-1-0-1         
   512  173  30 Jenkens         Nancy          0-2-1-1                0-1-1-0-0-2         
   512  173  31 Thornton        William        1-0-1-0-1              0-0-0-0-1           
                                                                                         
   512  174   1 Williams        Jordan         0-0-0-0-0-1            0-0-1-0-0-1         
   512  174   2 Story           Richard        0-0-0-0-1              0-0-2-1-2-0-0-1     
   512  174   3 Howard          Isaac          2-0-0-0-1              1-1-0-0-1           
   512  174   4 Gunter          Wm             0-0-0-0-0-0-0-1        0-0-0-0-0-0-1       
   512  174   5 Howard          Samuel         1-0-1-1-0-0-1          0-0-1-1-0-1         
   512  174   6 Howard          Thomas         1-0-0-0-1              0-0-0-0-1           
   512  174   7 Shiver          Mary           0-0-1                  0-0-0-0-0-0-1       
   512  174   8 Bass            Uriah          0-2-2-0-0-0-0-0-1      0-0-1-0-0-1         
   512  174   9 Jerkins         John L         2-1-1-0-0-1            1-1-1-0-0-1         
   512  174  10 Jerkens         Elizabeth      1-0-0-1-1              0-0-0-0-1-0-1       
   512  174  11 Ford            Green G        0-1-0-0-0-1            2-0-0-0-1           
   512  174  12 Phillips        Joel C         1-1-0-0-0-1            0-0-0-0-1           
   512  174  13 Alsabrooks      Nancy          0-0-0-0-2              0-0-0-0-1           
   512  174  14 Brown           Pearson        1-0-0-1-0-0-1          0-1-3-0-0-1-0-0-1   
   512  174  15 Ford            John A         2-0-0-0-1              0-0-0-0-1           
   512  174  16 Tharp           Pressly A      0-3-1-0-0-0-1          0-0-2-3-1-0-1       
   512  174  17 Phillips        Darcas         0-0-0-1                0-0-0-1-0-0-0-1     
   512  174  18 Carlisle        Permelia       0-0-0-1                0-0-0-0-0-0-1       
   512  174  19 Tharp           Willis A       1-0-1-0-0-1            0-1-0-0-0-1         
   512  174  20 Buckaloo        James          0-2-0-0-1-0-0-2        1-2-0-0-0-1         
   512  174  21 Posey           William        0-1-2-1-0-0-1          3-1-2-0-0-1         
   512  174  22 Stephens        Elizabeth      0                      0-0-0-1-0-0-1       
   512  174  23 Sutton          Andrew         1-1-0-0-1              1-0-0-0-1           
   512  174  24 Lambeth         William        1-0-0-0-1              0-1-0-0-1           
   512  174  25 Goodman         Elizabeth      0-0-0-1                0-0-0-1-0-0-0-1     
   512  174  26 Brown           Isaac          0-0-0-0-1              0-0-0-1             
   512  174  27 Alsabrook       Howel          0-3-2-0-0-0-0-1        0-0-1-1-0-0-1       
   512  174  28 Hodges          John           1-2-2-2-0-0-0-0-1      0-1-0-1-0-0-0-1     
   512  174  29 Kerce           Richard        1-0-0-0-1              0-0-0-0-1           
   512  174  30 Bilan           John           0-0-0-0-1              0-0-0-0-1           
   512  174  31 Johnson         John G         0-1-1-1-0-0-0-1        2-1-0-1-0-0-1       
                                                                                         
   512  175   1 Oman            John           0-0-0-0-0-1            0-0-0-0-1           
   512  175   2 Williams        Greenberry     1-0-0-0-1              0-0-0-0-1           
   512  175   3 Baker           John           1-0-0-0-1-0-0-1        1-1-1-1             
   512  175   4 Gideon          Edward         0-0-0-2-0-0-0-0-0-1    0-0-0-0-0-0-0-0-1   
   512  175   5 Britt           James          0-0-1-1-1-0-1          0-0-1-0-1           
   512  175   6 Bradley         Asa            1-0-1-0-0-0-1          0-0-0-0-0-1         
   512  175   7 Williams        John           0-0-0-0-1              0-2-0-0-1           
   512  175   8 Cox             Levi           0-1-0-0-0-1            2-1-1-0-0-1         
   512  175   9 Jenkins         Owen           0-0-0-1-0-0-0-0-1      0-1-0-0-1-0-0-1     
   512  175  10 Johnson         Greenberry     0-4-2-0-1-1-0-0-1      2-2-0-0-1-0-0-1     
   512  175  11 Yaun            Uriah          1-0-0-0-0-1            1-2-1-0-0-1         
                                                                                         
   687  176   1 Cook            James J                                                  
   687  176   2 Haynes          Bythal                                                   
   687  176   3 Canada          Joseph                                                   
   687  176   4 Southerland     Henry                                                    
   687  176   5 Green           Thomas                                                   
   687  176   6 Paul            Andrew L                                                 
   687  176   7 Green           Daniel                                                   
   687  176   8 Woodward        David B                                                  
   687  176   9 Canada          Owen                                                     
   687  176  10 Ross            Henry                                                    
   687  176  11 James           Wm M                                                     
   687  176  12 Shepard         Elijah                                                   
   687  176  13 Green           Benjamin                                                 
   687  176  14 Hudnal          Banester                                                 
   687  176  15 Bond            J M P                                                    
   687  176  16 Jameson         George T                                                 
   687  176  17 Hodges          Henry                                                    
   687  176  18 Lord            Abraham                                                  
   687  176  19 Green           Shepherd                                                 
   687  176  20 Palmer          Richard                                                  
   687  176  21 Hargrove        Reuben L                                                 
   687  176  22 Shepard         Jacob                                                    
   687  176  23 Barfield        James                                                    
   687  176  24 Barefoot        John                                                     
   687  176  25 Bryan           John                                                     
   687  176  26 Meadows         Wiley                                                    
   687  176  27 Moore           Jason                                                    
   687  176  28 Morgan          Hardy                                                    
   687  176  29 Moore           William                                                  
   687  176  30 Clements        Malcomb H                                                
   687  176  31 Bryan           Needham                                                  
                                                                                         
   687  177   1 Nobles          William                                                  
   687  177   2 Mulkey          Owen                                                     
   687  177   3 Jackson         James                                                    
   687  177   4 Ricks           Wilson                                                   
   687  177   5 Smith           Temperance                                               
   687  177   6 Jenkens         John B                                                   
   687  177   7 Gay             William G                                                
   687  177   8 Brown           James                                                    
   687  177   9 Pippins         Celathael P                                              
   687  177  10 Pippins         Calvin                                                   
   687  177  11 Kelly           Andrew                                                   
                                                                                         
   738  178   1 Roberts         B M                                                      
   738  178   2 Janes           William                                                  
   738  178   3 Vason           David A                                                  
   738  178   4 Duke            Green R                                                  
   738  178   5 Pitman          John E                                                   
   738  178   6 Cooper          George W                                                 
   738  178   7 Baldin (sic)    James                                                    
   738  178   8 Pendleton       William R                                                
   738  178   9 Gilbert         John B                                                   
   738  178  10 Davis           Johathan                                                 
   738  178  11 Marlin          E H                                                      
   738  178  12 Grice           Anna                                                     
   738  178  13 King            George W                                                 
   738  178  14 McClendon       Mason                                                    
   738  178  15 Kitchens        Garry                                                    
   738  178  16 McClendon       John,  Jr                                                
   738  178  17 Anderson        William C                                                
   738  178  18 Wheeler         Reuben                                                   
   738  178  19 Herndon         George F                                                 
   738  178  20 Anderson        John                                                     
   738  178  21 Antony          T B W                                                    
   738  178  22 Wilkins         John H                                                   
   738  178  23 Oglesby         George S                                                 
   738  178  24 Ely             Bennett H                                                
   738  178  25 Mercer          John                                                     
   738  178  26 Cooper          Philip C                                                 
   738  178  27 Box             James                                                    
   738  178  28 Downing         Duncan                                                   
   738  178  29 Janes           David H                                                  
   738  178  30 Ramsay          Benjamin                                                 
   738  178  31 Rogers          Joseph                                                   
                                                                                         
   738  179   1 Mercer          Leonedas                                                 
   738  179   2 Acre            Leonard S                                                
   738  179   3 Gibson          Robert C                                                 
   738  179   4 Grier           James V                                                  
   738  179   5 Roberts         Jarred B                                                 
   738  179   6 Ferrell         John                                                     
   738  179   7 Calaway         Winefred                                                 
   738  179   8 Woolbright      John                                                     
   738  179   9 Hewet           Armisted                                                 
